Start with a free 14-day demo on your own account. Every plan gives each action an LF Score. Pay monthly, cancel any time.
*Usage limits apply. See the FAQ for details.
| Compare plans | Demo | Scale | Custom |
|---|---|---|---|
| Price | Free for 14 days | $289 / month | Let's talk |
| Data | Sample dataset and your Amazon account | Your Amazon account | Your accounts |
| Connected accounts | 1 | 1 | Unlimited |
| Marketplaces | Limited* | Up to 3 | Unlimited |
| SKUs | Limited* | Up to 200 | Unlimited |
| Data sync | Limited* | Daily, automatic | Daily, automatic |
| Analyses | Limited* | Monthly capacity sized for daily use | Sized for your portfolio |
| Event logging | Limited* | Pricing, advertising, listings, inventory | Pricing, advertising, listings, inventory |
| Metrics tracked per SKU | Core metrics* | 22 | 22 |
| Hidden Lever detection | Yes | Yes | Yes |
| CSV export | Limited* | Yes | Yes |
| Multi-account portfolio view | No | No | Yes |
| Causal models calibrated for your business | No | No | Yes |
| Onboarding and setup | Self-serve | Self-serve | Done with you |
| Monthly results review with our team | No | No | Yes |
| API access | No | No | Yes |
| Support | Email, within 24 hours | Priority, dedicated contact |
*Usage limits apply during the 14-day demo. See the FAQ for details.
Explore the full platform with real data before you decide.
Try the demo